Manage end users who send or receive payments through your integration
individual
person or a business
entity. The customer object contains identity information, verification status, and metadata that enables secure payment processing.
Field | Type | Description |
---|---|---|
id | string | Unique identifier for the customer, generated by Straddle |
name | string | Full name of the individual or business name |
type | string | Type of customer: individual or business |
email | string | Customer’s email address |
phone | string | Customer’s phone number in E.164 format (+1234567890) |
external_id | string | Your system’s unique identifier for this customer |
status | string | Current verification status: pending , review , verified , rejected , inactive |
Field | Type | Description |
---|---|---|
address.address1 | string | Primary address line |
address.address2 | string | Secondary address line (optional) |
address.city | string | City name |
address.state | string | State code (2-letter abbreviation) |
address.zip | string | ZIP code (5 or 9 digits) |
Field | Type | Description | Applies To |
---|---|---|---|
compliance_profile.dob | string | Date of birth (YYYY-MM-DD format) | Individual |
compliance_profile.ssn | string | Full or last 4 digits of SSN (always masked in responses) | Individual |
compliance_profile.ein | string | Employer Identification Number | Business |
compliance_profile.legal_business_name | string | Legal entity name as registered | Business |
compliance_profile.website | string | Company’s official website URL | Business |
compliance_profile.representatives | array | List of authorized representatives with ownership details | Business |
Field | Type | Description |
---|---|---|
device.ip_address | string | IP address captured during customer creation (used for fraud detection) |
config | object | Configuration options including sandbox testing outcomes |
metadata | object | Custom key-value pairs for your reference |
created_at | datetime | ISO 8601 timestamp of creation |
updated_at | datetime | ISO 8601 timestamp of last update |
Identity
KYC
Know Your Customer (KYC) matches consumer-provided PII against the closest single identity on record or best-matched entity and returns a true or false value indicating the likelihood of a match. KYC is a legal requirement for financial institutions and financial services companies to establish a consumer’s identity and identify risk factors.
Straddle KYC is accurately auditable and fully compliant with Section 326 of the US Patriot Act, the Customer Identification Program (CIP), and FinCEN’s expanded Customer Due Diligence (CDD) program.
dob
and ssn
in the “Compliance Profile” of an API request when creating a customer to trigger KYC validationAML and Watchlist Monitoring
Global Watchlist Screening with Monitoring identifies risk by matching person and non-person entities against sanctions and enforcement lists, as well as Politically Exposed Persons (PEP) and adverse media registries worldwide.
Status | Description | Next Actions |
---|---|---|
pending | Initial state, verification in progress | Wait for automatic verification to complete |
review | Manual review required (rare edge cases) | Use /review endpoint to see details, then /decision to approve/reject |
verified | Passed all verification checks | Ready to process payments |
rejected | Failed verification requirements | Cannot process payments, may need new customer |
inactive | Deactivated customer account | No longer able to transact |
/unmasked
endpoint only when absolutely necessary and ensure proper access controls.POST /v1/customers
endpoint. Here’s an example of how to create a customer using the Straddle API:
id
for the customer, which you’ll use for future operations.
GET /v1/customers/{id}
endpoint:
PUT /v1/customers/{id}
endpoint:
GET /v1/customers
endpoint. This endpoint supports pagination and various filter options:
status
, type
, created_from
, created_to
, and more. Refer to the API reference for a complete list of available filters.
review
), use two endpoints to handle the review process:
GET /v1/customers/{id}/review
:
identity_details
: Complete identity verification results including KYC, watchlist, reputation scorescustomer_details
: Current customer informationmessages
: Specific issues or requirementsnetwork_alerts
: Any consortium fraud signalsPATCH /v1/customers/{id}/review
:
GET /v1/customers/{id}/unmasked
to access full sensitive information:
/review
endpoint to understand issues/review
PATCH/unmasked
endpoint sparingly/review
endpoint provides detailed verification results including:
config.sandbox_outcome
field to test different verification scenarios:
ein
: Employer Identification Numberlegal_business_name
: Official registered namewebsite
: Company websiterepresentatives
: Array of authorized signers with ownership percentages