Understanding Business Identity verification
POST /v1/customers
endpoint.Compliance Profile
(EIN
and Legal Business Name
)
and Address
are provided. It will be skipped if not, and the customer will be moved directly to verified
status.Code | Description |
---|---|
BI102 | The provided tax ID is associated with the submitted business |
BR103 | The provided tax ID does not appear to be associated with the submitted business |
BI301 | The submitted business name aligns with official records |
BI302 | Minor typographical discrepancies have been detected in the submitted business name |
BR104 | The provided tax ID is linked to the individual named in the submission |
BR105 | No confirmation is available that the provided tax ID belongs to the submitted business |
BR304 | Notable discrepancies are present in the submitted business name compared to official records |
BR305 | The submitted name appears to represent an individual rather than a business entity |
Code | Description |
---|---|
BI107 | The provided address is associated with the submitted business |
BI108 | The provided address is situated near the address on record |
BI109 | The provided address includes slight errors but closely matches the address on record |
BR111 | The submitted address does not appear to be associated with the business |
BR112 | Verification of the submitted address could not be established |
Code | Description |
---|---|
BI601 | All named individuals appear to be affiliated with the submitted business |
BI602 | At least one of the named individuals is affiliated with the submitted business |
BI603 | Certain individuals not listed may also be affiliated with the submitted business |
BR604 | None of the named individuals appear to be affiliated with the submitted business |
BR605 | Affiliation of the named individuals with the submitted business could not be confirmed |
Code | Description |
---|---|
BI201 | No sanctions or OFAC listings are identified for the submitted business |
BI202 | No sanctions or OFAC listings are identified for the named individuals |
BR203 | Sanctions or OFAC listings appear to be associated with the submitted business |
BR204 | Sanctions or OFAC listings appear to be associated with one or more of the named individuals |
BR205 | Sanctions or OFAC listings appear to be associated with certain individuals found in existing records |
BR705 | The provided business information is limited, incomplete, or of uncertain reliability |
Code | Description |
---|---|
BV101 | The business maintains state-level registrations in multiple jurisdictions |
BV102 | The business maintains registration solely in one jurisdiction |
BV103 | The business is registered in a state frequently chosen for entity formation |
BV104 | No active state registrations are identified for the business |
BV501 | Registration records indicate an active status and good standing in all relevant states |
BV502 | Registration records indicate active status and good standing in certain states, while others vary |
BV503 | Registration records indicate an inactive status or poor standing in all identified states |
Code | Description |
---|---|
BI749 | At least one of the addresses provided is identified as commercial |
BI754 | At least one of the addresses provided appears to be a post office box |
BI755 | At least one of the addresses provided appears to be a virtual address |
BR748 | At least one of the addresses provided is identified as residential |
BR750 | At least one of the addresses provided appears to be that of a registered agent |
BR751 | At least one of the addresses provided appears to be a Commercial Mail Receiving Agency (CMRA) |
BR752 | At least one of the addresses provided appears to be a private mailbox |
BR753 | At least one of the addresses provided is not currently accepting mail deliveries |
Code | Description |
---|---|
BI801 | At least one submitted location is shared by 1–20 other businesses |
BI802 | At least one submitted location is shared by 21–100 other businesses |
BI803 | At least one submitted location is shared by more than 100 other businesses |
Code | Description |
---|---|
BI010 | Records indicate the business is structured as a corporation |
BI011 | Records indicate the business is structured as a limited liability company (LLC) |
BI012 | Records indicate the business is registered as a nonprofit entity |
BI013 | Records indicate the business operates as a partnership |
BI014 | Records indicate the business is administered as a trust |
Code | Description |
---|---|
BI500 | Formation records indicate an establishment date older than two years |
BI501 | Formation records indicate the business was established within the past two years |
BI503 | Formation records indicate the business was established within the past year |
BI1101 | No record of any bankruptcy filings exists for the business |
BR502 | Formation records indicate the business was established within the last month |
BR1102 | Records indicate that the business has filed for bankruptcy |
BR1201 | The provided TIN for the business is flagged or subject to a denylist status |
review
status being assigned to it.
address
object, together with a business
customer type and data on the compliance_profile
.
Address | Status |
---|---|
1234 Sandbox Street, PO Box I304, Mock City, CA 94105 | review |
1234 Sandbox Street, PO Box I301, Mock City, CA 94105 | verified |
1234 Sandbox Street, PO Box I103, Mock City, CA 94105 | rejected |