Understanding how payments settle and reconciling your transactions
| Event Type | Direction | Description | When It Occurs |
|---|---|---|---|
charge_deposit | Deposit (credit) | Successful charges being deposited | Daily settlement of paid charges |
charge_reversal | Withdrawal (debit) | Previously deposited charges being returned | When funded charges reverse (R01, R10, etc.) |
payout_withdrawal | Withdrawal (debit) | Funds being withdrawn for payouts | Before payouts are sent to recipients |
payout_return | Deposit (credit) | Failed payouts being returned | When payouts fail or are returned |
direction field describes money movement from your linked bank account’s perspective:
| Direction | Meaning | Impact on Your Balance |
|---|---|---|
deposit | Money coming INTO your account | Increases balance |
withdrawal | Money going OUT of your account | Decreases balance |
one_day) based on the payment’s effective date:
Payment Created
payment_dateEffective Date Determined
effective_date is when the payment enters the payment dateFunding Event Created
Bank Account Activity
paid status)| Field | Description |
|---|---|
id | Unique identifier for the funding event |
amount | Total amount in cents |
direction | deposit or withdrawal |
event_type | Type of funding event |
payment_count | Number of individual payments bundled |
transfer_date | Date funds were transferred |
trace_number | Primary ACH trace number |
trace_numbers | All trace numbers if multiple |
charge_depositcharge_reversal
9. Money withdrawn from your account
payout_withdrawalpayout_return
8. Money Deposited Back to your account
failed
6. Friday: Return funding event deposits $500 back
| Parameter | Description | Example |
|---|---|---|
created_from | Start date (YYYY-MM-DD) | 2024-10-01 |
created_to | End date (YYYY-MM-DD) | 2024-10-31 |
direction | Filter by direction | deposit, withdrawal |
event_type | Filter by type | charge_deposit |
trace_number | Find by trace number | 071000301234567 |
sort_by | Sort field | transfer_date, amount, id |
sort_order | Sort direction | asc, desc |
funding_ids array:
paid charges create deposits