Understanding Straddle’s risk assessment system, including decision logic, risk scores, and correlation scores
GET /v1/customers/{id}/review
, the response contains detailed scoring breakdowns organized by verification module:
Module | Purpose | Key Metrics |
---|---|---|
fraud | Overall fraud risk assessment | risk_score |
synthetic | Synthetic identity detection | risk_score |
email | Email reputation and correlation | correlation_score , correlation |
phone | Phone verification and correlation | correlation_score , correlation |
address | Address validation and correlation | correlation_score , correlation |
business_identification | Business-specific verification (business customers only) | Various |
decision
field with one of these values:
Decision | Meaning | Impact on Customer Status |
---|---|---|
accept | Module passed verification | Contributes to verified status |
review | Manual review recommended | May trigger review status |
reject | Module failed verification | May trigger rejected status |
reject
or multiple review
decisions typically result in a non-verified status.fraud.risk_score
evaluates overall identity fraud probability based on:
synthetic.risk_score
specifically detects fabricated identities:
correlation
field categorizes the strength of correlation:
Category | Meaning |
---|---|
high_confidence | Strong correlation - PII elements verified together |
likely_match | Good correlation - most elements match |
potential_match | Partial correlation - some elements match |
low_confidence | Weak or no correlation - elements don’t match records |
kyc
object in the review response provides field-level validation:
true
: Field matches authoritative data sourcesfalse
: Field doesn’t match or cannot be verifiedunknown
correlations