Search, filter, and export payment data for reporting and reconciliation
Parameter | Description | Format | Example |
---|---|---|---|
created_from | Start of creation date range | YYYY-MM-DD | 2024-10-01 |
created_to | End of creation date range | YYYY-MM-DD | 2024-10-31 |
updated_from | Start of update date range | YYYY-MM-DD | 2024-10-01 |
updated_to | End of update date range | YYYY-MM-DD | 2024-10-31 |
payment_date_from | Start of payment date range | YYYY-MM-DD | 2024-10-01 |
payment_date_to | End of payment date range | YYYY-MM-DD | 2024-10-31 |
Parameter | Description | Values | Example |
---|---|---|---|
payment_type | Filter by type | charge , payout | charge |
status | Filter by status | created , scheduled , pending , paid , failed , reversed , cancelled , on_hold | paid |
status_reason | Filter by failure reason | insufficient_funds , closed_bank_account , etc. | insufficient_funds |
amount_min | Minimum amount in cents | Integer | 10000 |
amount_max | Maximum amount in cents | Integer | 500000 |
Parameter | Description | Example |
---|---|---|
paykey | Filter by paykey | pk_abc123xyz |
external_id | Your reference ID | inv_12345 |
customer_id | Customer identifier | cust_789 |
payment_id | Specific payment ID | ch_def456 |
trace_number | ACH trace number | 071000301234567 |
Parameter | Description | Default | Values |
---|---|---|---|
page | Page number | 1 | Integer |
limit | Results per page | 100 | 1-500 |
sort_by | Sort field | created_at | created_at , updated_at , amount , payment_date |
sort_order | Sort direction | desc | asc , desc |
unknown
may not appear by default