Send money to customers’ bank accounts
pending
thresholdpaykey
- a token representing a verified bank account. Learn about connecting bank accounts in the Bridge guide.Field | Type | Description |
---|---|---|
id | string | Unique payout identifier |
paykey | string | Token for recipient’s bank account |
amount | integer | Amount in cents (25000 = $250.00) |
currency | string | Currency code (USD only) |
description | string | Statement descriptor |
payment_date | string | Processing date (YYYY-MM-DD) |
status | string | Current payment status |
status_details | object | Detailed status information |
external_id | string | Your unique reference |
processed_at | string | When sent to payment network |
trace_number | string | ACH network tracking number |
funding_ids | array | Related funding events |
25000
for $250.00"USD"
is supported.Status | Description | Can Modify? |
---|---|---|
created | Initial state, awaiting verification | ✅ Yes |
scheduled | Verified and queued for processing | ✅ Yes |
pending | Sent to payment network | ❌ No |
paid | Successfully completed | ❌ No |
failed | Declined before completion | ❌ Terminal |
reversed | Returned after completion | ❌ Terminal |
cancelled | Stopped before network submission | ❌ Terminal |
on_hold | Paused for review | ⚠️ Depends |
pending
status, it has been submitted to the payment network and CANNOT be stopped, held, or cancelled.Reason | Description | Source |
---|---|---|
payout_refused | Recipient declined the credit | bank_decline |
invalid_routing | Routing number doesn’t accept credits | bank_decline |
frozen_bank_account | Recipient account frozen | bank_decline |
risk_review | AML/compliance review required | watchtower |
amount_too_large | Exceeds payout limits | system |
created
or scheduled
status:
pending
status:
created
or scheduled
status):
watchtower
source) cannot be released via API. They require manual review in the dashboard.Rail | Speed | Availability | Typical Use |
---|---|---|---|
ACH | 1 business days | Business days | Standard payouts |
Same Day ACH | Same business day | Business days | Standard payouts |
RTP | Seconds | 24/7/365 | Instant payouts |
FedNow | Seconds | 24/7/365 | Instant payouts |
status_details
for specific information:
sandbox_outcome
in the config to simulate scenarios:
"paid"
- Successful payout"failed_closed_bank_account"
- Account closed"on_hold_daily_limit"
- Compliance hold"failed_payout_refused"
- Recipient refusalexternal_id
to prevent duplicate payouts