Learn how direct debit works and how to set up automatic payments for your business
Customer authorizes payment
Bank verifies the mandate
You collect payments
Funds settle in your account
Feature | Direct debit (ACH debit) | Credit cards | Bank transfers | Standing orders |
---|---|---|---|---|
Cost per transaction | £0.15-£0.40 | 2.5-3% + fees | £0.25-£5 | Free-£0.50 |
Failure rate | Less than 1% | 3-5% | 2-3% | 1-2% |
Variable amounts | ✓ | ✓ | ✓ | ✗ |
Automatic recurring | ✓ | Limited | ✗ | ✓ |
Customer control | Merchant-led | Customer-led | Customer-led | Customer-led |
Setup time | 1-5 days | Immediate | Immediate | 1-2 days |
Customer reports issue
Bank issues refund
Investigation period
Final resolution